Description
In light of the using method, it can be categorized into concrete coring sampling drilling machine, hydraulic rope exploration core drilling rig and hydraulic rotary drilling rig. They are widely used in the places of road, railway, bridge and civil buildings’ geological survey, advanced drilling, grouting, embedded parts guide holes, inspection holes, small domestic water wells and large engineering water wells. Furthermore, the rotary drilling machine is used for telephone pole drilling, mine drilling, engineering drilling, planting trees and drilling tree pits, ordinary land, frozen soil, concrete roads, soft rock mine.
Specification

Product Name | Crawler rope core drilling rig kilometer core drill | ||
Functions | Exploration coring, geological drilling, engineering survey, small grouting holes, prospecting for gold, prospecting for mine. It is suitable for metal ore mining in various complex formations. The machine owns impact rotation, directional drilling, engineering exploration capabilities. | ||
Drilling Ability | Caliber | HTW-NTW-BTW | HTW-NTW-BTW |
Depth | 200-600-650 (M) | 400-800-1000 (M) | |
Hydraulic System | Rated Power | 21 (MPA) | 25 (MPA) |
Rated Flow | 192(L/min) | 260(L/min) | |
Heat Dissipation Method | Water cooling +air cooling | Water cooling +air cooling | |
Engine | Brand | Yuchai | Yuchai |
Type | Turbocharging | Turbocharging | |
Rated Speed | 2400 (RPM) | 2400 (RPM) | |
Rated Power | 92 (kw) | 92 (kw) | |
Power Head | Torque | 400-1000 (N.M) | 950-1300(N.M) |
Rotating Speed | 1300 (RPM) | 1300 (RPM) | |
Feed Process | 1900 (MM) | 2400 (MM) | |
Tower | Type | Touch-down integrated tower | Touch-down integrated tower |
Drilling Angle | 45-90(°) | 45-90(°) | |
Lifting Power | 16 (T) | 24 (T) | |
Feed Force | 8 (T) | 12 (T) | |
Winch | Lifting Power | 600 (KG) | 600 (KG) |
Rotating Speed | 100-300 (RPM) | 100-300 (RPM) | |
Wire Rope Diameter | 6 (MM) | 6 (MM) | |
Rope Capacity | 600 (M) | 600 (M) | |
Walking | Type | Manual + Remote Control | Manual + Remote Control |
Walking Speed | 3.5 (KM/H) | 3.5 (KM/H) | |
Single Machine Climbing Angle | 45 (°) | 45 (°) | |
Hydraulic Mud Pump | Flow | 30-90 (L/min) | 90-180 (L/min) |
Pressure | 4-7 (MPA) | 4-7 (MPA) | |
Transportation Size |
| 4000*2000*1800(MM) | 5000*2100*2000(MM) |
Overall Weight |
| 4.5T/5.5T | 6.5T |
PS: Standard type without crawler also available
Detailed Photos



Related Products
-
7M Electric lifting portable light tower trailer mounted
Read more -
9M Hydraulic Lifting Led Light Tower Trailer Mobile Lighting Tower
Read more -
9M HEIGHT PORTABLE LIGHT TOWER TRAILER MOUNTED
Read more -
7M Portable Light Tower LED Lamp Trailer Mounted
Read more -
Portable Light Tower Metal Halide Lamp Hand Push
Read more -
Portable Light Tower Ballon Lamp Hand Push Type
Read more -
GPS INTELLIENT SOLAR PLANT PILE DRIVER MACHINE ESE-650
Read more -
Automatic Crawler Pile Driver Machine ESE-230
Read more
Reviews
There are no reviews yet.